A Rose Bowl victory will more than make up for playing three opponents who shouldn't even be on the same field as the Nittany Lions.
8/30 | Coastal Carolina | 1-0 (0-0) | W 66-10 |
9/06 | Oregon State | 2-0 (0-0) | W 45-14 |
9/13 | @ Syracuse | 3-0 (0-0) | W 55-13 |
9/20 | Temple | 4-0 (0-0) | W 45-3 |
9/27 | No. 22 Illinois | 5-0 (1-0) | W 38-24 |
10/04 | @ Purdue | 6-0 (2-0) | W 20-6 |
10/11 | @ Wisconsin | 7-0 (3-0) | W 48-7 |
10/18 | Michigan | 8-0 (4-0) | W 46-17 |
10/25 | @ No. 9 Ohio State | 9-0 (5-0) | W 13-6 |
11/08 | @ Iowa | 9-1 (5-1) | L 24-23 |
11/15 | Indiana | 10-1 (6-1) | W 34-7 |
11/22 | No. 15 Michigan State | 11-1 (7-1) | W 49-18 |
No comments:
Post a Comment