1 | Alabama | .9872 | 1 | 1 | 2839 | .9961 | 1 | 1518 | .9954 | ||||||||
2 | Texas | .9209 | 3 | 4 | 2577 | .9042 | 4 | 1370 | .8984 | ||||||||
3 | Oklahoma | .9125 | 5 | 3 | 2598 | .9116 | 2 | 1412 | .9259 | ||||||||
4 | Florida | .8755 | 4 | 2 | 2644 | .9277 | 3 | 1401 | .9187 | ||||||||
5 | USC | .7974 | 6 | 5 | 2387 | .8375 | 5 | 1288 | .8446 | ||||||||
6 | Utah | .7858 | 7 | 8 | 2113 | .7414 | 7 | 1153 | .7561 | ||||||||
7 | Texas Tech | .7789 | 2 | 7 | 2118 | .7432 | 8 | 1073 | .7036 | ||||||||
8 | Penn State | .7520 | 8 | 6 | 2187 | .7674 | 6 | 1157 | .7587 | ||||||||
9 | Boise State | .6581 | 9 | 9 | 1901 | .6670 | 9 | 1033 | .6774 | ||||||||
10 | Ohio State | .6210 | 10 | 10 | 1827 | .6411 | 10 | 994 | .6518 |
Monday, November 24, 2008
NEW BCS standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment